Domestic factory output grew 5.2 per cent in November, marking a pickup over 3.5 per cent the previous month, official data showed on Friday. This marks a third straight month of improvement in the country’s industrial production. Factory output, or industrial production, is measured by the Index of Industrial Production (IIP).
Growth in manufacturing, electricity and mining was recorded at 5.8 pe rcent, 4.4 per cent and 1.9 per cent respectively, according to an official release.
Here’s how the country’s factory output has fared over the past 12 months, as per official data:
Image source: Ministry of Statistics & Programme Implementation
Here’s how production fared across various categories:
Category | YoY Change (%) |
Manufacture of food products | -0.33 |
Manufacture of beverages | 0.4 |
Manufacture of tobacco products | 1.5 |
Manufacture of textiles | 3.8 |
Manufacture of wearing apparel | 7.9 |
Manufacture of leather and related products | -3.3 |
Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 8.9 |
Manufacture of paper and paper products | 2.7 |
Printing and reproduction of recorded media | -7.7 |
Manufacture of coke and refined petroleum products | 2 |
Manufacture of chemicals and chemical products | 3.4 |
Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2.9 |
Manufacture of rubber and plastics products | -1.4 |
Manufacture of other non-metallic mineral products | 12 |
Manufacture of basic metals | 7.6 |
Manufacture of fabricated metal products, except machinery and equipment | 19.6 |
Manufacture of computer, electronic and optical products | 18.7 |
Manufacture of electrical equipment | 37.2 |
Manufacture of machinery and equipment n.e.c. | 7.9 |
Manufacture of motor vehicles, trailers and semi-trailers | 5.2 |
Manufacture of other transport equipment | 10.3 |
Manufacture of furniture | 50.1 |
Other manufacturing | -10.8 |
The monthly industrial production data comes days after separate official data pegged the country’s economic growth at 6.4 per cent for the financial year ending March 31. That marked a significant decline from GDP growth of 8.2 per cent recorded the previous year.
Data on factory activity in December is due for release on Wednesday, February 12.
The Narendra Modi 3.0 government is set to unveil its Union Budget for the next financial year next month.
Typically, the finance minister presents the Union Budget on the first day of February.